Sunday, December 5, 2010

It's Official

Updated: Sunday, December 05, 2010, 7:31 PM
Charles Goldberg/Auburn Bureau, The Birmingham News, It's official. Auburn will play Oregon for the BCS championship on Jan. 10, thanks to the final BCS standings that were released Sunday night.


Auburn is No. 1. Oregon is No. 2.


Auburn coach Gene Chizik says he's not sure the details of his practice schedule, or when the Tigers will go to Glendale, Ariz., for the game, "but when it's time to go to work, it's all business. When it's time to back off and have a little fun, we should do that, too.


"We all know the ultimate goal is to win. That's not a new concept for anybody."


Auburn is 13-0. Oregon is 12-0.






BCS Standings List


Harris USA Today Computer BCS
Rk Pts Pct Rk Pts Pct Rk Pct Avg Pv
1. Auburn 1 2809 .9856 2 1437 .9742 1 1.000 .9866 1
2. Oregon 2 2773 .9730 1 1450 .9831 2 .960 .9720 2
3. TCU 3 2613 .9168 3 1348 .9139 3 .900 .9102 3
4. Stanford 5 2421 .8495 5 1239 .8400 5 .820 .8365 4
5. Wisconsin 4 2443 .8572 4 1276 .8651 8 .690 .8041 5
6. Ohio St. 6 2293 .8046 6 1200 .8136 9 .680 .7660 6
7. Oklahoma 9 1926 .6758 t8 1008 .6834 4 .830 .7297 9
8. Arkansas 8 1992 .6989 t8 1008 .6834 6 .800 .7274 7
9. Michigan St. 7 2104 .7382 7 1104 .7485 11 .590 .6922 8
10. LSU 11 1625 .5702 12 826 .5600 7 .720 .6167 10
11. Boise St. 10 1800 .6316 10 914 .6197 12 .580 .6104 11
12. Missouri 13 1368 .4800 14 712 .4827 10 .620 .5276 12
13. Virginia Tech 12 1623 .5695 11 900 .6102 18 .330 .5032 15
14. Oklahoma St. 15 1232 .4323 13 718 .4868 13 .550 .4897 14
15. Nevada 14 1302 .4568 15 640 .4339 16 .410 .4336 17
16. Alabama 16 1155 .4053 18 521 .3532 14 .540 .4328 16
17. Texas A&M 18 1077 .3779 17 542 .3675 15 .500 .4151 18
18. Nebraska 17 1136 .3986 16 607 .4115 17 .370 .3934 13
19. Utah 19 685 .2404 19 375 .2542 t19 .270 .2549 20
20. South Carolina 20 631 .2214 20 345 .2339 t19 .270 .2418 19
21. Mississippi St. 22 500 .1754 22 255 .1729 21 .200 .1828 22
22. West Virginia 21 519 .1821 21 261 .1769 24 .040 .1330 24
23. Florida St. 23 274 .0961 23 156 .1058 22 .140 .1140 21
24. Hawaii 24 191 .0670 25 98 .0664 23 .100 .0778 NR
25. Cent. Florida 25 190 .0667 24 143 .0969 28 .000 .0545 NR

No comments:

Post a Comment